Style Code: FV5304
Colorway: Utility Black/Utility Black/Utility Black
Release Date: June 29, 2019
Condition: New with Original Box
Version: Real BASF Boost, The Look and Feel is So Accurate, Even Kanye Himself Wouldn’t Be Able to See or Feel the Difference
YEEZY SIZE CHART |
MEN |
EUR | US | UK | CM/JP |
40 | 7 | 6.5 | 25 |
40 2/3 | 7.5 | 7 | 25.5 |
41 1/3 | 8 | 7.5 | 26 |
42 | 8.5 | 8 | 26.5 |
42 2/3 | 9 | 8.5 | 27 |
43 1/3 | 9.5 | 9 | 27.5 |
44 | 10 | 9.5 | 28 |
44 2/3 | 10.5 | 10 | 28.5 |
45 1/3 | 11 | 10.5 | 29 |
46 | 11.5 | 11 | 29.5 |
46 2/3 | 12 | 11.5 | 30 |
47 1/3 | 12.5 | 12 | 30.5 |
48 | 13 | 12.5 | 31 |
48 2/3 | 13.5 | 13 | 31.5 |
49 1/3 | 14 | 13.5 | 32 |
50 | 15 | 14.5 | 33 |
WOMEN
EUR | US | UK | CM/JP |
36 | 4 | 3.5 | 21.5 |
36 2/3 | 4.5 | 4 | 22.5 |
37 1/3 | 5 | 4.5 | 22.5 |
38 | 5.5 | 5 | 23 |
38 2/3 | 6 | 5.5 | 23.5 |
39 1/3 | 6.5 | 6 | 24 |
Reviews
There are no reviews yet.